<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Bank Closings Match Total For 2008</title>
	<atom:link href="http://sweetness-light.com/archive/2009-bank-closings-match-total-for-2008/feed" rel="self" type="application/rss+xml" />
	<link>http://sweetness-light.com/archive/2009-bank-closings-match-total-for-2008</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 12:42:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pravin404</title>
		<link>http://sweetness-light.com/archive/2009-bank-closings-match-total-for-2008#comment-143245</link>
		<dc:creator>pravin404</dc:creator>
		<pubDate>Mon, 20 Apr 2009 18:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/2009-bank-closings-match-total-for-2008#comment-143245</guid>
		<description>2 more banks failed this week.

50 banks failed since 2008, 25 each in 2008 and 2009 till now.

Friday means FDIC is in action on some bank.

Last week also FDIC closed 2 banks.

&quot;American Sterling Bank,Sugar Creek, MO&quot; and &quot;Great Basin Bank of Nevada, Elko, NV&quot; were closed on Friday making the count to 25 for this year and 50 since start of 2008 for the failed banks in US.

# 25th bank to fail this year
# 50th bank failed since 2008
# 5th bank in Nevada since 2008 and 2nd this year

Check the list of all the failed banks at :
http://portalseven.com/Failed-Banks-2009

And on google map see where the banks are failing at :
http://www.portalseven.com/finance/Failed_Banks_Map_2009.jsp

Also layoff tracker at :
http://www.portalseven.com/finance/FinanceHome.jsp

Do check it.</description>
		<content:encoded><![CDATA[<p>2 more banks failed this week.</p>
<p>50 banks failed since 2008, 25 each in 2008 and 2009 till now.</p>
<p>Friday means FDIC is in action on some bank.</p>
<p>Last week also FDIC closed 2 banks.</p>
<p>&#8220;American Sterling Bank,Sugar Creek, MO&#8221; and &#8220;Great Basin Bank of Nevada, Elko, NV&#8221; were closed on Friday making the count to 25 for this year and 50 since start of 2008 for the failed banks in US.</p>
<p># 25th bank to fail this year<br />
# 50th bank failed since 2008<br />
# 5th bank in Nevada since 2008 and 2nd this year</p>
<p>Check the list of all the failed banks at :<br />
<a href="http://portalseven.com/Failed-Banks-2009" rel="nofollow">http://portalseven.com/Failed-Banks-2009</a></p>
<p>And on google map see where the banks are failing at :<br />
<a href="http://www.portalseven.com/finance/Failed_Banks_Map_2009.jsp" rel="nofollow">http://www.portalseven.com/fin.....p_2009.jsp</a></p>
<p>Also layoff tracker at :<br />
<a href="http://www.portalseven.com/finance/FinanceHome.jsp" rel="nofollow">http://www.portalseven.com/finance/FinanceHome.jsp</a></p>
<p>Do check it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liberals Demise</title>
		<link>http://sweetness-light.com/archive/2009-bank-closings-match-total-for-2008#comment-143199</link>
		<dc:creator>Liberals Demise</dc:creator>
		<pubDate>Mon, 20 Apr 2009 13:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/2009-bank-closings-match-total-for-2008#comment-143199</guid>
		<description>I would rather be with my old &quot;UNCLE SAM&quot;
  Than my new &quot;BIG BROTHER&quot;</description>
		<content:encoded><![CDATA[<p>I would rather be with my old &#8220;UNCLE SAM&#8221;<br />
  Than my new &#8220;BIG BROTHER&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MinnesotaRush</title>
		<link>http://sweetness-light.com/archive/2009-bank-closings-match-total-for-2008#comment-143179</link>
		<dc:creator>MinnesotaRush</dc:creator>
		<pubDate>Mon, 20 Apr 2009 02:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/2009-bank-closings-match-total-for-2008#comment-143179</guid>
		<description>Well, I mean geezuz fella&#039;s .. give the poor boy a chance. After all, those closings of course, are carry overs from the Bush era! So .. it&#039;s George&#039;s fault! Isn&#039;t everything? .. now and forever .. like always?   (sarcasm)</description>
		<content:encoded><![CDATA[<p>Well, I mean geezuz fella&#8217;s .. give the poor boy a chance. After all, those closings of course, are carry overs from the Bush era! So .. it&#8217;s George&#8217;s fault! Isn&#8217;t everything? .. now and forever .. like always?   (sarcasm)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UndercoverInLA</title>
		<link>http://sweetness-light.com/archive/2009-bank-closings-match-total-for-2008#comment-143174</link>
		<dc:creator>UndercoverInLA</dc:creator>
		<pubDate>Mon, 20 Apr 2009 00:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/2009-bank-closings-match-total-for-2008#comment-143174</guid>
		<description>Unfortunately they will never stop of their own accord. It&#039;s up to us to stop them.</description>
		<content:encoded><![CDATA[<p>Unfortunately they will never stop of their own accord. It&#8217;s up to us to stop them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confucius</title>
		<link>http://sweetness-light.com/archive/2009-bank-closings-match-total-for-2008#comment-143147</link>
		<dc:creator>Confucius</dc:creator>
		<pubDate>Sun, 19 Apr 2009 19:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/2009-bank-closings-match-total-for-2008#comment-143147</guid>
		<description>To summarize:  Bush--25 in 12; Obama--25 in 3.

If I had to pick, I prefer the failed old policies over the failed new policies.

But seriously, what does it take for the White House and Congress to realize they should stop?</description>
		<content:encoded><![CDATA[<p>To summarize:  Bush&#8211;25 in 12; Obama&#8211;25 in 3.</p>
<p>If I had to pick, I prefer the failed old policies over the failed new policies.</p>
<p>But seriously, what does it take for the White House and Congress to realize they should stop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cjokry</title>
		<link>http://sweetness-light.com/archive/2009-bank-closings-match-total-for-2008#comment-143136</link>
		<dc:creator>cjokry</dc:creator>
		<pubDate>Sun, 19 Apr 2009 17:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/2009-bank-closings-match-total-for-2008#comment-143136</guid>
		<description>Can&#039;t give this kind of news too much coverage.  If people got wind of this, they may stop believing that Obambi is qualified to fix an economic meltdown of these proportions.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t give this kind of news too much coverage.  If people got wind of this, they may stop believing that Obambi is qualified to fix an economic meltdown of these proportions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
