<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CIA To Share Data With Global Warmers</title>
	<atom:link href="http://sweetness-light.com/archive/cia-to-share-intel-data-with-global-warmers/feed" rel="self" type="application/rss+xml" />
	<link>http://sweetness-light.com/archive/cia-to-share-intel-data-with-global-warmers</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 03:34:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: BillK</title>
		<link>http://sweetness-light.com/archive/cia-to-share-intel-data-with-global-warmers#comment-169930</link>
		<dc:creator>BillK</dc:creator>
		<pubDate>Wed, 06 Jan 2010 06:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/cia-to-share-intel-data-with-global-warmers#comment-169930</guid>
		<description>This will be great, as the climate &quot;scientists&quot; will find &quot;proof&quot; of climate change, but when others ask to see the data they will be told they cannot share it &quot;for reasons of national security.&quot;

Mark my words on this one.</description>
		<content:encoded><![CDATA[<p>This will be great, as the climate &#8220;scientists&#8221; will find &#8220;proof&#8221; of climate change, but when others ask to see the data they will be told they cannot share it &#8220;for reasons of national security.&#8221;</p>
<p>Mark my words on this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rusty Shackleford</title>
		<link>http://sweetness-light.com/archive/cia-to-share-intel-data-with-global-warmers#comment-169920</link>
		<dc:creator>Rusty Shackleford</dc:creator>
		<pubDate>Wed, 06 Jan 2010 03:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/cia-to-share-intel-data-with-global-warmers#comment-169920</guid>
		<description>It&#039;s useless. 

The polar ice caps could melt completely and there would still not be any evidence to support that it was caused by human activity.</description>
		<content:encoded><![CDATA[<p>It&#8217;s useless. </p>
<p>The polar ice caps could melt completely and there would still not be any evidence to support that it was caused by human activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: canary</title>
		<link>http://sweetness-light.com/archive/cia-to-share-intel-data-with-global-warmers#comment-169916</link>
		<dc:creator>canary</dc:creator>
		<pubDate>Wed, 06 Jan 2010 00:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/cia-to-share-intel-data-with-global-warmers#comment-169916</guid>
		<description>I&#039;d rather see the inexperienced CIA director&#039;s calender &amp; appointment book
for his first year on the job.</description>
		<content:encoded><![CDATA[<p>I&#8217;d rather see the inexperienced CIA director&#8217;s calender &amp; appointment book<br />
for his first year on the job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liberals Demise</title>
		<link>http://sweetness-light.com/archive/cia-to-share-intel-data-with-global-warmers#comment-169910</link>
		<dc:creator>Liberals Demise</dc:creator>
		<pubDate>Tue, 05 Jan 2010 22:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/cia-to-share-intel-data-with-global-warmers#comment-169910</guid>
		<description>Or the envelope could explode once opened.
Making the need for CIA satellite imagery..........moot!</description>
		<content:encoded><![CDATA[<p>Or the envelope could explode once opened.<br />
Making the need for CIA satellite imagery&#8230;&#8230;&#8230;.moot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: proreason</title>
		<link>http://sweetness-light.com/archive/cia-to-share-intel-data-with-global-warmers#comment-169902</link>
		<dc:creator>proreason</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/cia-to-share-intel-data-with-global-warmers#comment-169902</guid>
		<description>exactly</description>
		<content:encoded><![CDATA[<p>exactly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Right of the People</title>
		<link>http://sweetness-light.com/archive/cia-to-share-intel-data-with-global-warmers#comment-169901</link>
		<dc:creator>Right of the People</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/cia-to-share-intel-data-with-global-warmers#comment-169901</guid>
		<description>Odds are only data that supports the All Impotent One&#039;s agenda will be released to the public.  After all, he can&#039;t push Crap &amp; Tax if the data shows the earth is cooling and CO2 isn&#039;t a problem.</description>
		<content:encoded><![CDATA[<p>Odds are only data that supports the All Impotent One&#8217;s agenda will be released to the public.  After all, he can&#8217;t push Crap &amp; Tax if the data shows the earth is cooling and CO2 isn&#8217;t a problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://sweetness-light.com/archive/cia-to-share-intel-data-with-global-warmers#comment-169896</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 05 Jan 2010 19:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/cia-to-share-intel-data-with-global-warmers#comment-169896</guid>
		<description>Agreed, unless the data is restricted to only a few. Meaning it will be easy to disallow skeptics to access the data or somethings maybe strangely classified if it contradicts the environmental &quot;security&quot; agenda of this administration.</description>
		<content:encoded><![CDATA[<p>Agreed, unless the data is restricted to only a few. Meaning it will be easy to disallow skeptics to access the data or somethings maybe strangely classified if it contradicts the environmental &#8220;security&#8221; agenda of this administration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crosspatch</title>
		<link>http://sweetness-light.com/archive/cia-to-share-intel-data-with-global-warmers#comment-169890</link>
		<dc:creator>crosspatch</dc:creator>
		<pubDate>Tue, 05 Jan 2010 18:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/cia-to-share-intel-data-with-global-warmers#comment-169890</guid>
		<description>This is actually not such a bad idea.  Civilian scientific satellite data for things such as sea ice in the Arctic and Antarctic only goes back to 1979.  The intelligence community would have such imagery going back at least another 15 years and would have data from submarine patrols going back another 10 years earlier than that.  Sharing that data would allow a much better picture over a longer time period in order to get a better idea of what is &quot;normal&quot; fluctuations in such things as polar ice cap changes.  The same can be said for glacial coverage, too.

While I would not expect a lot of current collection resources to be used for this purpose, it stands to reason that there is probably a lot of old archived information that could be put to use today in reconstructing historical data.</description>
		<content:encoded><![CDATA[<p>This is actually not such a bad idea.  Civilian scientific satellite data for things such as sea ice in the Arctic and Antarctic only goes back to 1979.  The intelligence community would have such imagery going back at least another 15 years and would have data from submarine patrols going back another 10 years earlier than that.  Sharing that data would allow a much better picture over a longer time period in order to get a better idea of what is &#8220;normal&#8221; fluctuations in such things as polar ice cap changes.  The same can be said for glacial coverage, too.</p>
<p>While I would not expect a lot of current collection resources to be used for this purpose, it stands to reason that there is probably a lot of old archived information that could be put to use today in reconstructing historical data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: proreason</title>
		<link>http://sweetness-light.com/archive/cia-to-share-intel-data-with-global-warmers#comment-169885</link>
		<dc:creator>proreason</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/cia-to-share-intel-data-with-global-warmers#comment-169885</guid>
		<description>I see a silver lining.

If they are busy looking for &quot;insights from natural phenomenon&quot;, then they can&#039;t be as busy torqueing intelligence information to support the idiot insights of Obamy and the other morons.</description>
		<content:encoded><![CDATA[<p>I see a silver lining.</p>
<p>If they are busy looking for &#8220;insights from natural phenomenon&#8221;, then they can&#8217;t be as busy torqueing intelligence information to support the idiot insights of Obamy and the other morons.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

