<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NYT Poll: Obama Ineffective On Economy</title>
	<atom:link href="http://sweetness-light.com/archive/nyt-poll-obama-ineffective-on-economy/feed" rel="self" type="application/rss+xml" />
	<link>http://sweetness-light.com/archive/nyt-poll-obama-ineffective-on-economy</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 03:34:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: BatK</title>
		<link>http://sweetness-light.com/archive/nyt-poll-obama-ineffective-on-economy#comment-151253</link>
		<dc:creator>BatK</dc:creator>
		<pubDate>Fri, 19 Jun 2009 02:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/nyt-poll-obama-ineffective-on-economy#comment-151253</guid>
		<description>I tried quoting it, but the whole clip is hilarious and hits a bit too close to home with the direction our president wants to take this country... for those who like the Monty Python boys, you will enjoy... if you substitute &quot;lady of the lake&quot; with &quot;MSM&quot; it all flows rather smashingly

http://www.youtube.com/watch?v=dOOTKA0aGI0</description>
		<content:encoded><![CDATA[<p>I tried quoting it, but the whole clip is hilarious and hits a bit too close to home with the direction our president wants to take this country&#8230; for those who like the Monty Python boys, you will enjoy&#8230; if you substitute &#8220;lady of the lake&#8221; with &#8220;MSM&#8221; it all flows rather smashingly</p>
<p><a href="http://www.youtube.com/watch?v=dOOTKA0aGI0" rel="nofollow">http://www.youtube.com/watch?v=dOOTKA0aGI0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MinnesotaRush</title>
		<link>http://sweetness-light.com/archive/nyt-poll-obama-ineffective-on-economy#comment-151230</link>
		<dc:creator>MinnesotaRush</dc:creator>
		<pubDate>Thu, 18 Jun 2009 21:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/nyt-poll-obama-ineffective-on-economy#comment-151230</guid>
		<description>&quot;A substantial majority of Americans say President Obama has not developed a strategy to deal with the budget deficit, ...&quot;

No, JEFF ZELENY and DALIA SUSSMAN, ... I don&#039;t think that&#039;s what a substantial majority of Americans are saying at all!!!

I think a substantial majority of Americans are saying this guy is an absolutely incompetent and incapable BOOB (to put it nicely). He&#039;s a criminal (can&#039;t even follow the laws he helped write) and a domestic terrorist ..a Trojan Horse!

Try not to forget .. your boy, o-blah-blah, NEVER had the substantial majority of Americans in his corner like you nimrods. Of ALL eligible voters .. your o-blah-blah only got a little more than 33% of the vote. Of people who voted ,, he got 50 some %. Try to put it into some more honest context you two.

For chuckles and an UNBIASED viewpoint, why don&#039;t you ask the &quot;substantial majority &quot; of S&amp;L&#039;rs say about this presidential fraud, o-blah-blah.</description>
		<content:encoded><![CDATA[<p>&#8220;A substantial majority of Americans say President Obama has not developed a strategy to deal with the budget deficit, &#8230;&#8221;</p>
<p>No, JEFF ZELENY and DALIA SUSSMAN, &#8230; I don&#8217;t think that&#8217;s what a substantial majority of Americans are saying at all!!!</p>
<p>I think a substantial majority of Americans are saying this guy is an absolutely incompetent and incapable BOOB (to put it nicely). He&#8217;s a criminal (can&#8217;t even follow the laws he helped write) and a domestic terrorist ..a Trojan Horse!</p>
<p>Try not to forget .. your boy, o-blah-blah, NEVER had the substantial majority of Americans in his corner like you nimrods. Of ALL eligible voters .. your o-blah-blah only got a little more than 33% of the vote. Of people who voted ,, he got 50 some %. Try to put it into some more honest context you two.</p>
<p>For chuckles and an UNBIASED viewpoint, why don&#8217;t you ask the &#8220;substantial majority &#8221; of S&amp;L&#8217;rs say about this presidential fraud, o-blah-blah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: proreason</title>
		<link>http://sweetness-light.com/archive/nyt-poll-obama-ineffective-on-economy#comment-151209</link>
		<dc:creator>proreason</dc:creator>
		<pubDate>Thu, 18 Jun 2009 18:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/nyt-poll-obama-ineffective-on-economy#comment-151209</guid>
		<description>How did this get published.

Heads will roll at the Slimes.

They must figure short-attention span liberals will never get past the 63% &quot;approval&quot;.</description>
		<content:encoded><![CDATA[<p>How did this get published.</p>
<p>Heads will roll at the Slimes.</p>
<p>They must figure short-attention span liberals will never get past the 63% &#8220;approval&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tranquil.night</title>
		<link>http://sweetness-light.com/archive/nyt-poll-obama-ineffective-on-economy#comment-151203</link>
		<dc:creator>tranquil.night</dc:creator>
		<pubDate>Thu, 18 Jun 2009 18:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/nyt-poll-obama-ineffective-on-economy#comment-151203</guid>
		<description>Wouldn&#039;t give the Times or others too much credit.  As seen with Reuters, the libs can&#039;t put the same level of spin without looking completely idiotic.  There&#039;s too many sources countering their lies so they can only hope to put the brightest perspective on the smallest grade of truth.  We know this underscores a much more serious reality than they&#039;ll ever admit!</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t give the Times or others too much credit.  As seen with Reuters, the libs can&#8217;t put the same level of spin without looking completely idiotic.  There&#8217;s too many sources countering their lies so they can only hope to put the brightest perspective on the smallest grade of truth.  We know this underscores a much more serious reality than they&#8217;ll ever admit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bronzeprofessor</title>
		<link>http://sweetness-light.com/archive/nyt-poll-obama-ineffective-on-economy#comment-151202</link>
		<dc:creator>bronzeprofessor</dc:creator>
		<pubDate>Thu, 18 Jun 2009 18:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/nyt-poll-obama-ineffective-on-economy#comment-151202</guid>
		<description>If you look more closely at the composition of people who responded to the NY Times poll, you will notice something very fishy -- 48% of the people responding voted for Obama, and 25% voted for McCain. With a biased sampling like that, you have to look at a 63% approval as something closer to Rasmussen and Zogby&#039;s figures, both of which find the approval in the mid or low 50s. Zogby is good because he gives respondents four categories -- excellent, good, fair, and poor -- and then he counts excellent and good as supportive responses, and the other two as less so. The Zogby polls I have read usually have Obama breaking about even.</description>
		<content:encoded><![CDATA[<p>If you look more closely at the composition of people who responded to the NY Times poll, you will notice something very fishy &#8212; 48% of the people responding voted for Obama, and 25% voted for McCain. With a biased sampling like that, you have to look at a 63% approval as something closer to Rasmussen and Zogby&#8217;s figures, both of which find the approval in the mid or low 50s. Zogby is good because he gives respondents four categories &#8212; excellent, good, fair, and poor &#8212; and then he counts excellent and good as supportive responses, and the other two as less so. The Zogby polls I have read usually have Obama breaking about even.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liberals Demise</title>
		<link>http://sweetness-light.com/archive/nyt-poll-obama-ineffective-on-economy#comment-151199</link>
		<dc:creator>Liberals Demise</dc:creator>
		<pubDate>Thu, 18 Jun 2009 18:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/nyt-poll-obama-ineffective-on-economy#comment-151199</guid>
		<description>They need a transfusion of funds to keep their jobs so they probably decided to print some truth and see if anyone buys it. The other way certainly sucked!!</description>
		<content:encoded><![CDATA[<p>They need a transfusion of funds to keep their jobs so they probably decided to print some truth and see if anyone buys it. The other way certainly sucked!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

