<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama’s $1 Trillion Free Health Care Plan</title>
	<atom:link href="http://sweetness-light.com/archive/obamas-634b-free-health-care-plan/feed" rel="self" type="application/rss+xml" />
	<link>http://sweetness-light.com/archive/obamas-634b-free-health-care-plan</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 12:42:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rusty Shackleford</title>
		<link>http://sweetness-light.com/archive/obamas-634b-free-health-care-plan#comment-138266</link>
		<dc:creator>Rusty Shackleford</dc:creator>
		<pubDate>Wed, 11 Mar 2009 20:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/obamas-634b-free-health-care-plan#comment-138266</guid>
		<description>Spicoli, in &quot;Fast Times At Ridgemont High&quot;:

So like, if it&#039;s free....why does it cost so much?</description>
		<content:encoded><![CDATA[<p>Spicoli, in &#8220;Fast Times At Ridgemont High&#8221;:</p>
<p>So like, if it&#8217;s free&#8230;.why does it cost so much?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: proreason</title>
		<link>http://sweetness-light.com/archive/obamas-634b-free-health-care-plan#comment-138263</link>
		<dc:creator>proreason</dc:creator>
		<pubDate>Wed, 11 Mar 2009 20:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/obamas-634b-free-health-care-plan#comment-138263</guid>
		<description>The Moron will cut the one element of Health Care that drives costs down.

&quot;A 2005 study published in the journal Medical Care found that every additional dollar spent on drugs for blood pressure, cholesterol, and diabetes reduces other health-care spending by an average of $4 to $7.&quot; 

http://article.nationalreview.com/?q=YTQ1NDExZjQxYmYyYzY2YmIzMWM1MmEzZGFiOTUxYTk=

All the better to make people dependent on Obamy and his handlers.</description>
		<content:encoded><![CDATA[<p>The Moron will cut the one element of Health Care that drives costs down.</p>
<p>&#8220;A 2005 study published in the journal Medical Care found that every additional dollar spent on drugs for blood pressure, cholesterol, and diabetes reduces other health-care spending by an average of $4 to $7.&#8221; </p>
<p><a href="http://article.nationalreview.com/?q=YTQ1NDExZjQxYmYyYzY2YmIzMWM1MmEzZGFiOTUxYTk=" rel="nofollow">http://article.nationalreview......FiOTUxYTk=</a></p>
<p>All the better to make people dependent on Obamy and his handlers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colonel1961</title>
		<link>http://sweetness-light.com/archive/obamas-634b-free-health-care-plan#comment-136817</link>
		<dc:creator>Colonel1961</dc:creator>
		<pubDate>Mon, 02 Mar 2009 18:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/obamas-634b-free-health-care-plan#comment-136817</guid>
		<description>If you think this is hell, try being a stock broker, TZ (assuming you are not in that line of work) - just talked to a buddy/broker who is having fits.  While there have always been bears and bear markets, this is especially ridiculous!  It&#039;s a Catch-22, he can&#039;t get anyone to short the market, because everyone&#039;s sure it can&#039;t go any lower; but he also can&#039;t get anyone to go long, because no one believes the future is any brighter.  And interesting anecdote, I thought...</description>
		<content:encoded><![CDATA[<p>If you think this is hell, try being a stock broker, TZ (assuming you are not in that line of work) &#8211; just talked to a buddy/broker who is having fits.  While there have always been bears and bear markets, this is especially ridiculous!  It&#8217;s a Catch-22, he can&#8217;t get anyone to short the market, because everyone&#8217;s sure it can&#8217;t go any lower; but he also can&#8217;t get anyone to go long, because no one believes the future is any brighter.  And interesting anecdote, I thought&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: proreason</title>
		<link>http://sweetness-light.com/archive/obamas-634b-free-health-care-plan#comment-136815</link>
		<dc:creator>proreason</dc:creator>
		<pubDate>Mon, 02 Mar 2009 17:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/obamas-634b-free-health-care-plan#comment-136815</guid>
		<description>Their plan is to raise fees (like cap and trade) and avoid direct taxes except on &quot;the rich&quot;.   By &quot;the rich&quot;, they mean the middle class, people making 75K to 250K, even though the emphasis in the lying speeches is on those making above 250K.   The super rich will remain untouched, because they are the money-men behind the commiecrats and they have no earned income (they call it an &quot;income tax&quot; for a reason).

The fees will hit the working poor and non-working poor extremely hard, but they will deny to the rooftops that the fees are &quot;taxes&quot;.</description>
		<content:encoded><![CDATA[<p>Their plan is to raise fees (like cap and trade) and avoid direct taxes except on &#8220;the rich&#8221;.   By &#8220;the rich&#8221;, they mean the middle class, people making 75K to 250K, even though the emphasis in the lying speeches is on those making above 250K.   The super rich will remain untouched, because they are the money-men behind the commiecrats and they have no earned income (they call it an &#8220;income tax&#8221; for a reason).</p>
<p>The fees will hit the working poor and non-working poor extremely hard, but they will deny to the rooftops that the fees are &#8220;taxes&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Euryale</title>
		<link>http://sweetness-light.com/archive/obamas-634b-free-health-care-plan#comment-136810</link>
		<dc:creator>Euryale</dc:creator>
		<pubDate>Mon, 02 Mar 2009 17:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/obamas-634b-free-health-care-plan#comment-136810</guid>
		<description>Don&#039;t bother calling EMS for your &quot;free&quot; health care. If Obeyme implements &quot;cap and trade&quot;, fuel will rise above $6 per gallon. Combine that with rollbacks in Medicare reimbursement for both Part A &amp; B providers, and there will be no EMS to respond.

Perhaps the government can provide for human waste disposal twice per week. &quot;Bring out the dead ... Bring out the dead&quot;</description>
		<content:encoded><![CDATA[<p>Don&#8217;t bother calling EMS for your &#8220;free&#8221; health care. If Obeyme implements &#8220;cap and trade&#8221;, fuel will rise above $6 per gallon. Combine that with rollbacks in Medicare reimbursement for both Part A &amp; B providers, and there will be no EMS to respond.</p>
<p>Perhaps the government can provide for human waste disposal twice per week. &#8220;Bring out the dead &#8230; Bring out the dead&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: proreason</title>
		<link>http://sweetness-light.com/archive/obamas-634b-free-health-care-plan#comment-136807</link>
		<dc:creator>proreason</dc:creator>
		<pubDate>Mon, 02 Mar 2009 17:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/obamas-634b-free-health-care-plan#comment-136807</guid>
		<description>At least this guy asks why the economy has tanked so mysteriously.

&quot;I don&#039;t think this is something we can analyze from home.  We need some real forensic accounting of Lehman Brothers&#039; books, AIG&#039;s books, Iceland&#039;s books, etc..  How did hundreds of billions of dollars disappear overnight?  How did a 2% drop in houses impact mortgage-backed derivatives to the point of making them worthless?  How did bond raters so totally miss the risks in these investments?

&lt;b&gt;While no one has the answers to any of these obvious questions, few are even asking them.&quot;&lt;/b&gt;

http://www.americanthinker.com/2009/03/how_did_this_happen.html

&lt;b&gt;How can something be fixed when nobody even understands what happened.&lt;/b&gt;

but why be silly?  

The answer is always discovered by following the money.

So who is benefitting from this economic meltdown....you?  Americans?  citizens of other countries?  retirees?  workers?..........well, just a thought here........have Democrats benefitted?  Has George Soros benefitted?

hmmm</description>
		<content:encoded><![CDATA[<p>At least this guy asks why the economy has tanked so mysteriously.</p>
<p>&#8220;I don&#8217;t think this is something we can analyze from home.  We need some real forensic accounting of Lehman Brothers&#8217; books, AIG&#8217;s books, Iceland&#8217;s books, etc..  How did hundreds of billions of dollars disappear overnight?  How did a 2% drop in houses impact mortgage-backed derivatives to the point of making them worthless?  How did bond raters so totally miss the risks in these investments?</p>
<p><b>While no one has the answers to any of these obvious questions, few are even asking them.&#8221;</b></p>
<p><a href="http://www.americanthinker.com/2009/03/how_did_this_happen.html" rel="nofollow">http://www.americanthinker.com.....appen.html</a></p>
<p><b>How can something be fixed when nobody even understands what happened.</b></p>
<p>but why be silly?  </p>
<p>The answer is always discovered by following the money.</p>
<p>So who is benefitting from this economic meltdown&#8230;.you?  Americans?  citizens of other countries?  retirees?  workers?&#8230;&#8230;&#8230;.well, just a thought here&#8230;&#8230;..have Democrats benefitted?  Has George Soros benefitted?</p>
<p>hmmm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TwilightZoned</title>
		<link>http://sweetness-light.com/archive/obamas-634b-free-health-care-plan#comment-136521</link>
		<dc:creator>TwilightZoned</dc:creator>
		<pubDate>Sat, 28 Feb 2009 06:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/obamas-634b-free-health-care-plan#comment-136521</guid>
		<description>Colonel, I&#039;m with you.  The next 4 years is going to seem like ETERNITY!  Maybe this is hell and I just don&#039;t know I&#039;m dead.</description>
		<content:encoded><![CDATA[<p>Colonel, I&#8217;m with you.  The next 4 years is going to seem like ETERNITY!  Maybe this is hell and I just don&#8217;t know I&#8217;m dead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colonel1961</title>
		<link>http://sweetness-light.com/archive/obamas-634b-free-health-care-plan#comment-136462</link>
		<dc:creator>Colonel1961</dc:creator>
		<pubDate>Fri, 27 Feb 2009 20:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/obamas-634b-free-health-care-plan#comment-136462</guid>
		<description>Well, in the real world, it would be the ultimate oxymoron, TZ. Sadly, it truly is free for too many of his most loyal supporters, who not only have no federal income tax liability, but get federal tax credits, so they can run to H&amp;R Block to get their &#039;refunds&#039;.  That is, right after they&#039;re done receiving their &#039;free&#039; medical care...</description>
		<content:encoded><![CDATA[<p>Well, in the real world, it would be the ultimate oxymoron, TZ. Sadly, it truly is free for too many of his most loyal supporters, who not only have no federal income tax liability, but get federal tax credits, so they can run to H&amp;R Block to get their &#8216;refunds&#8217;.  That is, right after they&#8217;re done receiving their &#8216;free&#8217; medical care&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colonel1961</title>
		<link>http://sweetness-light.com/archive/obamas-634b-free-health-care-plan#comment-136461</link>
		<dc:creator>Colonel1961</dc:creator>
		<pubDate>Fri, 27 Feb 2009 20:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/obamas-634b-free-health-care-plan#comment-136461</guid>
		<description>In six more days we&#039;ll know how much damage this dimwit can foist upon America in just 1,000 hours...holy heck, it already seems like 1,000 days.  I mean, how many times per day can &#039;The First Narcissist&#039; be on the damned boob tube, anyway?</description>
		<content:encoded><![CDATA[<p>In six more days we&#8217;ll know how much damage this dimwit can foist upon America in just 1,000 hours&#8230;holy heck, it already seems like 1,000 days.  I mean, how many times per day can &#8216;The First Narcissist&#8217; be on the damned boob tube, anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: proreason</title>
		<link>http://sweetness-light.com/archive/obamas-634b-free-health-care-plan#comment-136458</link>
		<dc:creator>proreason</dc:creator>
		<pubDate>Fri, 27 Feb 2009 20:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/obamas-634b-free-health-care-plan#comment-136458</guid>
		<description>The Dow at this moment is 50% below the Oct 2007 high.

S&amp;P 500 is 55% below Oct 2007 high.

Small stocks are 45% below the high.

35 days into The Moron&#039;s War on America.</description>
		<content:encoded><![CDATA[<p>The Dow at this moment is 50% below the Oct 2007 high.</p>
<p>S&amp;P 500 is 55% below Oct 2007 high.</p>
<p>Small stocks are 45% below the high.</p>
<p>35 days into The Moron&#8217;s War on America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: canary</title>
		<link>http://sweetness-light.com/archive/obamas-634b-free-health-care-plan#comment-136395</link>
		<dc:creator>canary</dc:creator>
		<pubDate>Fri, 27 Feb 2009 08:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/obamas-634b-free-health-care-plan#comment-136395</guid>
		<description>Article says universal healtcare will do away with Republicans. Which googling, is the kind of b.s. I keep finding. Yet alone the contradictory comments by former candidates running, namely Obama and Hilary. And I can only find such flip floping b.s. by the both, or news articles I don&#039;t trust. Anyone that can provide me a link or two, so we can figure what it realy means, aside already knowing it&#039;s a socialist thing. Thanks many</description>
		<content:encoded><![CDATA[<p>Article says universal healtcare will do away with Republicans. Which googling, is the kind of b.s. I keep finding. Yet alone the contradictory comments by former candidates running, namely Obama and Hilary. And I can only find such flip floping b.s. by the both, or news articles I don&#8217;t trust. Anyone that can provide me a link or two, so we can figure what it realy means, aside already knowing it&#8217;s a socialist thing. Thanks many</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liberals Demise</title>
		<link>http://sweetness-light.com/archive/obamas-634b-free-health-care-plan#comment-136322</link>
		<dc:creator>Liberals Demise</dc:creator>
		<pubDate>Fri, 27 Feb 2009 00:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/obamas-634b-free-health-care-plan#comment-136322</guid>
		<description>You stole my thunder TZ but thats ok.....we saw the samey same inane Oxy!

The &quot;free&quot; is what sells it to the worshippers.</description>
		<content:encoded><![CDATA[<p>You stole my thunder TZ but thats ok&#8230;..we saw the samey same inane Oxy!</p>
<p>The &#8220;free&#8221; is what sells it to the worshippers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TwilightZoned</title>
		<link>http://sweetness-light.com/archive/obamas-634b-free-health-care-plan#comment-136238</link>
		<dc:creator>TwilightZoned</dc:creator>
		<pubDate>Thu, 26 Feb 2009 20:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/obamas-634b-free-health-care-plan#comment-136238</guid>
		<description>Obama’s $1 Trillion Free Health Care Plan  Umm...isn&#039;t this title an oxymoron?</description>
		<content:encoded><![CDATA[<p>Obama’s $1 Trillion Free Health Care Plan  Umm&#8230;isn&#8217;t this title an oxymoron?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: russ51</title>
		<link>http://sweetness-light.com/archive/obamas-634b-free-health-care-plan#comment-136227</link>
		<dc:creator>russ51</dc:creator>
		<pubDate>Thu, 26 Feb 2009 20:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/obamas-634b-free-health-care-plan#comment-136227</guid>
		<description>From a sober and mature WSJ:

&lt;blockquote&gt;But let&#039;s not stop at a 42% top rate; as a thought experiment, let&#039;s go all the way. A tax policy that confiscated 100% of the taxable income of everyone in America earning over $500,000 in 2006 would only have given Congress an extra $1.3 trillion in revenue. That&#039;s less than half the 2006 federal budget of $2.7 trillion and looks tiny compared to the more than $4 trillion Congress will spend in fiscal 2010. Even taking every taxable &quot;dime&quot; of everyone earning more than $75,000 in 2006 would have barely yielded enough to cover that $4 trillion.

Fast forward to this year (and 2010) when the Wall Street meltdown and recession are going to mean far few taxpayers earning more than $500,000. Profits are plunging, businesses are cutting or eliminating dividends, hedge funds are rolling up, and, most of all, capital nationwide is on strike. Raising taxes now will thus yield far less revenue than it would have in 2006...

http://online.wsj.com/article/SB123561551065378405.html?mod=djemEditorialPage&lt;/blockquote&gt;

</description>
		<content:encoded><![CDATA[<p>From a sober and mature WSJ:</p>
<blockquote><p>But let&#8217;s not stop at a 42% top rate; as a thought experiment, let&#8217;s go all the way. A tax policy that confiscated 100% of the taxable income of everyone in America earning over $500,000 in 2006 would only have given Congress an extra $1.3 trillion in revenue. That&#8217;s less than half the 2006 federal budget of $2.7 trillion and looks tiny compared to the more than $4 trillion Congress will spend in fiscal 2010. Even taking every taxable &#8220;dime&#8221; of everyone earning more than $75,000 in 2006 would have barely yielded enough to cover that $4 trillion.</p>
<p>Fast forward to this year (and 2010) when the Wall Street meltdown and recession are going to mean far few taxpayers earning more than $500,000. Profits are plunging, businesses are cutting or eliminating dividends, hedge funds are rolling up, and, most of all, capital nationwide is on strike. Raising taxes now will thus yield far less revenue than it would have in 2006&#8230;</p>
<p><a href="http://online.wsj.com/article/SB123561551065378405.html?mod=djemEditorialPage" rel="nofollow">http://online.wsj.com/article/.....torialPage</a></p></blockquote>
]]></content:encoded>
	</item>
</channel>
</rss>
