<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Retail Sales Drop Less Than Expected</title>
	<atom:link href="http://sweetness-light.com/archive/retailers-report-sales-declines-in-february/feed" rel="self" type="application/rss+xml" />
	<link>http://sweetness-light.com/archive/retailers-report-sales-declines-in-february</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 20:55:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 12 Gauge Rage</title>
		<link>http://sweetness-light.com/archive/retailers-report-sales-declines-in-february#comment-137595</link>
		<dc:creator>12 Gauge Rage</dc:creator>
		<pubDate>Fri, 06 Mar 2009 13:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/retailers-report-sales-declines-in-february#comment-137595</guid>
		<description>When I bought my house just two years ago it was on the edge of town. But in those two years there has been an explosion of strip malls, a Super Target, high end stores etc, being built. The economy can&#039;t be too much in the tank because all these new stores and restaurants are always packed. So there is money being circulated out there.</description>
		<content:encoded><![CDATA[<p>When I bought my house just two years ago it was on the edge of town. But in those two years there has been an explosion of strip malls, a Super Target, high end stores etc, being built. The economy can&#8217;t be too much in the tank because all these new stores and restaurants are always packed. So there is money being circulated out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xdannyh</title>
		<link>http://sweetness-light.com/archive/retailers-report-sales-declines-in-february#comment-137587</link>
		<dc:creator>xdannyh</dc:creator>
		<pubDate>Fri, 06 Mar 2009 07:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/retailers-report-sales-declines-in-february#comment-137587</guid>
		<description>Well let&#039;s see: we had a 3 month moratorium on foreclosures and much forward looking news articles into the mortgage re-adjustments to be authorized by President &quot;screw-up&quot;. So the why pay the &quot;predatory&quot; mortgage victims just decided to go shopping instead. Why Not! Uncle Sugar will take care of it. One of these days the sheeple that actually pay the freight for all the free loaders are going to figure out that if they just skipped the monthly stipend to the IRS They too could buy a lot of stuff and live a better life. I&#039;d love to see BHO have that nightmare!</description>
		<content:encoded><![CDATA[<p>Well let&#8217;s see: we had a 3 month moratorium on foreclosures and much forward looking news articles into the mortgage re-adjustments to be authorized by President &#8220;screw-up&#8221;. So the why pay the &#8220;predatory&#8221; mortgage victims just decided to go shopping instead. Why Not! Uncle Sugar will take care of it. One of these days the sheeple that actually pay the freight for all the free loaders are going to figure out that if they just skipped the monthly stipend to the IRS They too could buy a lot of stuff and live a better life. I&#8217;d love to see BHO have that nightmare!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Odie44</title>
		<link>http://sweetness-light.com/archive/retailers-report-sales-declines-in-february#comment-137537</link>
		<dc:creator>Odie44</dc:creator>
		<pubDate>Thu, 05 Mar 2009 21:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/retailers-report-sales-declines-in-february#comment-137537</guid>
		<description>Thanks SG - I promise to format , like a big boy on my own;)

This also lends to the media&#039;s overall &quot;economic reporting&quot; and investments in general. Most people wouldnt even read through this article and actually pay attention to the positives, then poll negatively in that bogus &quot;consumer confidence&quot; poll and index. 

Now we know why people , with 401k&#039;s, IRA&#039;s, etc just go with the headline flow , don&#039;t actively manage their accounts (95% of retirement allow this) and are shocked when they are down 45%. They look to various forms of &quot;investment 101 advice&quot; aside from doing their own homework. I am a huge earnings conference call nerd. I love to pick through what is actually said, add/minus analysts Q&amp;A, along with executive answers  - so I am ahead of the curve.

The boobs for AP, AFP, Reuters, etc that &quot;write on financial issues&quot; are low level, fly by night copy and paste &quot;reporters&quot;.

Add in Bambi&#039;s doomsday edict - no wonder the market got slaughtered - DOW down 4.1% today, NASDAQ down 4% 

And normally - any core industry that actually beats analysts expectations - even at a loss, like the 8 above - would normally constitute a huge buy-in with stock price going up.</description>
		<content:encoded><![CDATA[<p>Thanks SG &#8211; I promise to format , like a big boy on my own;)</p>
<p>This also lends to the media&#8217;s overall &#8220;economic reporting&#8221; and investments in general. Most people wouldnt even read through this article and actually pay attention to the positives, then poll negatively in that bogus &#8220;consumer confidence&#8221; poll and index. </p>
<p>Now we know why people , with 401k&#8217;s, IRA&#8217;s, etc just go with the headline flow , don&#8217;t actively manage their accounts (95% of retirement allow this) and are shocked when they are down 45%. They look to various forms of &#8220;investment 101 advice&#8221; aside from doing their own homework. I am a huge earnings conference call nerd. I love to pick through what is actually said, add/minus analysts Q&amp;A, along with executive answers  &#8211; so I am ahead of the curve.</p>
<p>The boobs for AP, AFP, Reuters, etc that &#8220;write on financial issues&#8221; are low level, fly by night copy and paste &#8220;reporters&#8221;.</p>
<p>Add in Bambi&#8217;s doomsday edict &#8211; no wonder the market got slaughtered &#8211; DOW down 4.1% today, NASDAQ down 4% </p>
<p>And normally &#8211; any core industry that actually beats analysts expectations &#8211; even at a loss, like the 8 above &#8211; would normally constitute a huge buy-in with stock price going up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: proreason</title>
		<link>http://sweetness-light.com/archive/retailers-report-sales-declines-in-february#comment-137520</link>
		<dc:creator>proreason</dc:creator>
		<pubDate>Thu, 05 Mar 2009 20:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/retailers-report-sales-declines-in-february#comment-137520</guid>
		<description>spot on</description>
		<content:encoded><![CDATA[<p>spot on</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big E</title>
		<link>http://sweetness-light.com/archive/retailers-report-sales-declines-in-february#comment-137511</link>
		<dc:creator>Big E</dc:creator>
		<pubDate>Thu, 05 Mar 2009 20:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/retailers-report-sales-declines-in-february#comment-137511</guid>
		<description>I await the day when Obama gives them the thumbs up and the media start talking up the economy irregardless of how well its actually doing.  Expect that to happen in spring of 2010 and to build to a crescendo of &quot;silver lining&quot; reporting of bad economic news by fall of 2012.  It wouldn&#039;t surprise me if Obama tries to politicize economic reporting in order to goose his numbers which will be dismal if accurately reported.</description>
		<content:encoded><![CDATA[<p>I await the day when Obama gives them the thumbs up and the media start talking up the economy irregardless of how well its actually doing.  Expect that to happen in spring of 2010 and to build to a crescendo of &#8220;silver lining&#8221; reporting of bad economic news by fall of 2012.  It wouldn&#8217;t surprise me if Obama tries to politicize economic reporting in order to goose his numbers which will be dismal if accurately reported.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crosspatch</title>
		<link>http://sweetness-light.com/archive/retailers-report-sales-declines-in-february#comment-137464</link>
		<dc:creator>crosspatch</dc:creator>
		<pubDate>Thu, 05 Mar 2009 17:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/retailers-report-sales-declines-in-february#comment-137464</guid>
		<description>This pretty much validates my own personal experience at local stores and malls since Christmas ... they are PACKED.

My daughter&#039;s friend had a b&#039;day party at a place in a local mall a couple of weeks ago.  The mall was packed, it took 30 minutes to find a place to park.  On the way home we passed a large mall.  The freeway exit that leads to the mall was backed up about a quarter mile onto the freeway and the parking structures appeared packed.  The last time I was in that mall it was also packed but that was before Christmas.

This is in contrast to the slowdown back around 1990-1991 here when the stores were empty.  There is even another mall nearby that had almost died.  All of the stores on one floor had closed.  They opened a new theater there and put in a food court again as the old one had been removed several years back.  The place was the most crowded I have seen in 10 years.  I actually had to look for a parking place.</description>
		<content:encoded><![CDATA[<p>This pretty much validates my own personal experience at local stores and malls since Christmas &#8230; they are PACKED.</p>
<p>My daughter&#8217;s friend had a b&#8217;day party at a place in a local mall a couple of weeks ago.  The mall was packed, it took 30 minutes to find a place to park.  On the way home we passed a large mall.  The freeway exit that leads to the mall was backed up about a quarter mile onto the freeway and the parking structures appeared packed.  The last time I was in that mall it was also packed but that was before Christmas.</p>
<p>This is in contrast to the slowdown back around 1990-1991 here when the stores were empty.  There is even another mall nearby that had almost died.  All of the stores on one floor had closed.  They opened a new theater there and put in a food court again as the old one had been removed several years back.  The place was the most crowded I have seen in 10 years.  I actually had to look for a parking place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celina</title>
		<link>http://sweetness-light.com/archive/retailers-report-sales-declines-in-february#comment-137462</link>
		<dc:creator>Celina</dc:creator>
		<pubDate>Thu, 05 Mar 2009 17:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/retailers-report-sales-declines-in-february#comment-137462</guid>
		<description>That is my local Target.  It is less than 5 minutes by car from my house.  Crows are EVERYWHERE up here.  All the time.  It is actually smaller than many I have seen up here.</description>
		<content:encoded><![CDATA[<p>That is my local Target.  It is less than 5 minutes by car from my house.  Crows are EVERYWHERE up here.  All the time.  It is actually smaller than many I have seen up here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: catie</title>
		<link>http://sweetness-light.com/archive/retailers-report-sales-declines-in-february#comment-137461</link>
		<dc:creator>catie</dc:creator>
		<pubDate>Thu, 05 Mar 2009 17:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/retailers-report-sales-declines-in-february#comment-137461</guid>
		<description>Yeah, Target is even opening in the 50th state.  But you know the dims will say that &quot;these aren&#039;t really important jobs&quot;.</description>
		<content:encoded><![CDATA[<p>Yeah, Target is even opening in the 50th state.  But you know the dims will say that &#8220;these aren&#8217;t really important jobs&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MinnesotaRush</title>
		<link>http://sweetness-light.com/archive/retailers-report-sales-declines-in-february#comment-137442</link>
		<dc:creator>MinnesotaRush</dc:creator>
		<pubDate>Thu, 05 Mar 2009 16:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/retailers-report-sales-declines-in-february#comment-137442</guid>
		<description>Just gotta make sure they&#039;re driving that bad news, doom and gloom point home each and every time ....

&quot;NEW YORK – With their confidence hitting new lows...&quot; (shoppers)</description>
		<content:encoded><![CDATA[<p>Just gotta make sure they&#8217;re driving that bad news, doom and gloom point home each and every time &#8230;.</p>
<p>&#8220;NEW YORK – With their confidence hitting new lows&#8230;&#8221; (shoppers)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1sttofight</title>
		<link>http://sweetness-light.com/archive/retailers-report-sales-declines-in-february#comment-137435</link>
		<dc:creator>1sttofight</dc:creator>
		<pubDate>Thu, 05 Mar 2009 15:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/retailers-report-sales-declines-in-february#comment-137435</guid>
		<description>Must not be too bad, Target is going to open 27 new stores and hire 4700 people.

http://www.cnn.com/2009/US/03/04/target.stores/index.html?eref=rss_us</description>
		<content:encoded><![CDATA[<p>Must not be too bad, Target is going to open 27 new stores and hire 4700 people.</p>
<p><a href="http://www.cnn.com/2009/US/03/04/target.stores/index.html?eref=rss_us" rel="nofollow">http://www.cnn.com/2009/US/03/.....ref=rss_us</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trogdor</title>
		<link>http://sweetness-light.com/archive/retailers-report-sales-declines-in-february#comment-137432</link>
		<dc:creator>Trogdor</dc:creator>
		<pubDate>Thu, 05 Mar 2009 15:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://sweetness-light.com/archive/retailers-report-sales-declines-in-february#comment-137432</guid>
		<description>It&#039;s all so predictable.  More people shopping at WalMart during tough times?  But the real prediction was that the Democrats and Obama want desperately to change America into USSA, and by destroying Capitalism and prosperity thus creating a vacuum, it will be easy to foist the hammer and sickle in it&#039;s place.</description>
		<content:encoded><![CDATA[<p>It&#8217;s all so predictable.  More people shopping at WalMart during tough times?  But the real prediction was that the Democrats and Obama want desperately to change America into USSA, and by destroying Capitalism and prosperity thus creating a vacuum, it will be easy to foist the hammer and sickle in it&#8217;s place.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
